DeepSeek-V3 sets a new benchmark with its impressive inference speed, surpassing earlier models. It leads the charts among open-source models and competes closely with the best closed-source models worldwide.
Benchmark (Metric) | DeepSeek V3 | DeepSeek V2.5 | Qwen2.5 | Llama3.1 | Claude-3.5 | GPT-4o | |
---|---|---|---|---|---|---|---|
Architecture | MoE | MoE | Dense | Dense | - | - | |
# Activated Params | 37B | 21B | 72B | 405B | - | - | |
# Total Params | 671B | 236B | 72B | 405B | - | - | |
English | MMLU (EM) | 88.5 | 80.6 | 85.3 | 88.6 | 88.3 | 87.2 |
MMLU-Redux (EM) | 89.1 | 80.3 | 85.6 | 86.2 | 88.9 | 88 | |
MMLU-Pro (EM) | 75.9 | 66.2 | 71.6 | 73.3 | 78.0 | 72.6 | |
DROP (3-shot F1) | 91.6 | 87.8 | 76.7 | 88.7 | 88.3 | 83.7 | |
IF-Eval (Prompt Strict) | 86.1 | 80.6 | 84.1 | 86.0 | 86.5 | 84.3 | |
GPQA-Diamond (Pass@1) | 59.1 | 41.3 | 49.0 | 51.1 | 65.0 | 49.9 | |
SimpleQA (Correct) | 24.9 | 10.2 | 9.1 | 17.1 | 28.4 | 38.2 | |
FRAMES (Acc.) | 73.3 | 65.4 | 69.8 | 70.0 | 72.5 | 80.5 | |
LongBench v2 (Acc.) | 48.7 | 35.4 | 39.4 | 36.1 | 41.0 | 48.1 | |
Code | HumanEval-Mul (Pass@1) | 82.6 | 77.4 | 77.3 | 77.2 | 81.7 | 80.5 |
LiveCodeBench (Pass@1-COT) | 40.5 | 29.2 | 31.1 | 28.4 | 36.3 | 33.4 | |
Codeforces (Percentile) | 51.6 | 35.6 | 24.8 | 25.3 | 20.3 | 34.2 | |
SWE Verified (Resolved) | 42.0 | 22.6 | 23.8 | 24.5 | 50.8 | 38.8 | |
Aider-Edit (Acc.) | 79.7 | 71.6 | 65.4 | 63.9 | 84.2 | 72.9 | |
Aider-Polyglot (Acc.) | 49.6 | 18.2 | 7.6 | 5.8 | 45.3 | 16 | |
Math | AIME 2024 (Pass@1) | 39.2 | 16.7 | 23.3 | 23.3 | 16.0 | 9.3 |
MATH-500 (EM) | 90.2 | 74.7 | 80.0 | 73.8 | 78.3 | 74.6 | |
CNMO 2024 (Pass@1) | 43.2 | 10.8 | 15.9 | 6.8 | 13.1 | 10.8 | |
Chinese | CLUEWSC (EM) | 90.9 | 90.4 | 91.4 | 84.7 | 85.4 | 87.9 |
C-Eval (EM) | 86.5 | 79.5 | 86.1 | 61.5 | 76.7 | 76 | |
C-SimpleQA (Correct) | 64.1 | 54.1 | 48.4 | 50.4 | 51.3 | 59.3 |
Yes, DeepSeek chat V3 and R1 are free to use. You can use it on your iOS, Android smartphone, Mac, laptop and PC.
Yes, it is fee to use. DeepSeek V3 sets a new standard in performance among open-code models. It is fully open-source and available at no cost for both research and commercial use, making advanced AI more accessible to a wider audience.
The "DeepSeek AI Assistant Not Working" error typically stems from a mix of server outages and recent malicious attacks affecting the service. Many users have encountered login difficulties or issues when attempting to create new accounts, as the platform has restricted new registrations to mitigate these challenges.
DeepSeek app servers are located and operated from China.
DeepSeek V3 is built on a 671B parameter MoE architecture, integrating advanced innovations such as multi-token prediction and auxiliary-free load balancing. These enhancements enable it to achieve outstanding efficiency and accuracy across a wide range of tasks, setting a new benchmark in performance.
DeepSeek V3 is available through an online demo platform and API service, providing seamless access for various applications. Additionally, users can download the model weights for local deployment, ensuring flexibility and control over its implementation.
DeepSeek V3 surpasses other open-source models across multiple benchmarks, delivering performance on par with top-tier closed-source models.
DeepSeek V3 is compatible with multiple deployment frameworks, including SGLang, LMDeploy, TensorRT-LLM, and vLLM. It also supports FP8 and BF16 inference modes, ensuring flexibility and efficiency in various applications.
DeepSeek V3 was pre-trained on 14.8 trillion diverse, high-quality tokens, ensuring a strong foundation for its capabilities. It then underwent Supervised Fine-Tuning and Reinforcement Learning to further enhance its performance. The entire training process remained remarkably stable, with no irrecoverable loss spikes.
DeepSeek V3 leverages FP8 mixed precision training and optimizes cross-node MoE training through a co-design approach that integrates algorithms, frameworks, and hardware. This efficiency allows it to complete pre-training in just 2.788 million H800 GPU hours.
DeepSeek excels in rapid code generation and technical tasks, delivering faster response times for structured queries. In contrast, ChatGPT provides more in-depth explanations and superior documentation, making it a better choice for learning and complex implementations.